15.00 - 60.00mm | 10.00 - 60.00mm | 0.01 - 0.07kg | 10ud |
PVCM1 | ||||
REF | PESO | |||
TEMCB 10X22 | 22 | 10 | 2/8303 | 0.01 |
TEMCB 10X30 | 30 | 10 | 2/17498 | 0.01 |
TEMCB 17X15 | 15 | 17 | 2/17505 | 0.01 |
TEMCB 17X25 | 25 | 17 | 2/8304 | 0.01 |
TEMCB17X40 | 40 | 17 | 2/8305 | 0.02 |
TEMCB17X60 | 60 | 17 | 2/17513 | 0.02 |
TEMCB 25X40 | 40 | 25 | 2/8306 | 0.02 |
TEMCB 40X40 | 40 | 40 | 2/8307 | 0.02 |
TEMCB 40X60 | 60 | 40 | 2/8308 | 0.02 |
TEMCB 60X60 | 60 | 60 | 2/8309 | 0.07 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal