50.00 - 600.00mm | 10.00 - 30.00mm | 2000.00mm | 0.39 - 5.54kg/m | 4 - 40mts |
GS | i304 | ||||||
REF | PESO | REF | PESO | ||||
EB 50X10 | 50 | 10 | 2000 | 2/17173 | 0.39 | 2/17183 | 0.45 |
EB 80X10 | 80 | 10 | 2000 | 2/17174 | 0.62 | 2/17184 | 0.62 |
EB 100X15 | 100 | 15 | 2000 | 2/17175 | 0.82 | 2/17185 | 0.82 |
EB 150X15 | 150 | 15 | 2000 | 2/17176 | 1.10 | 2/17186 | 1.10 |
EB 200X15 | 200 | 15 | 2000 | 2/17177 | 1.38 | 2/17187 | 1.38 |
EB 250X30 | 250 | 30 | 2000 | 2/17178 | 2.20 | 2/17188 | 2.20 |
EB 300X30 | 300 | 30 | 2000 | 2/17179 | 2.52 | 2/17189 | 2.52 |
EB 400X30 | 400 | 30 | 2000 | 2/17180 | 3.16 | 2/17190 | 3.16 |
EB 500X30 | 500 | 30 | 2000 | 2/17181 | 4.74 | 2/17191 | 4.74 |
EB 600X30 | 600 | 30 | 2000 | 2/17182 | 5.54 | 2/17192 | 5.54 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal