100.00 - 600.00mm | 75.00 - 150.00mm | 9.45 - 22.89kg |
GC | ||||
REF | PESO | |||
TEFE-600 100X75X2 | 100 | 75 | 2/15861 | 9.45 |
TEFE-600 150X75X2 | 150 | 75 | 2/15862 | 9.97 |
TEFE-600 200X75X2 | 200 | 75 | 2/15863 | 10.49 |
TEFE-600 300X75X2 | 300 | 75 | 2/15864 | 11.52 |
TEFE-600 400X75X2 | 400 | 75 | 2/15865 | 12.90 |
TEFE-600 500X75X2 | 500 | 75 | 2/15866 | 14.02 |
TEFE-600 600X75X2 | 600 | 75 | 2/15867 | 15.65 |
TEFE-600 100X100X2 | 100 | 100 | 2/15868 | 11.09 |
TEFE-600 150X100X2 | 150 | 100 | 2/15869 | 11.62 |
TEFE-600 200X100X2 | 200 | 100 | 2/15870 | 12.16 |
TEFE-600 300X100X2 | 300 | 100 | 2/15871 | 13.24 |
TEFE-600 400X100X2 | 400 | 100 | 2/15872 | 14.65 |
TEFE-600 500X100X2 | 500 | 100 | 2/15873 | 15.81 |
TEFE-600 600X100X2 | 600 | 100 | 2/15874 | 17.48 |
TEFE-600 150X120X2 | 150 | 120 | 2/15875 | 13.53 |
TEFE-600 200X120X2 | 200 | 120 | 2/15876 | 14.18 |
TEFE-600 300X120X2 | 300 | 120 | 2/15877 | 15.49 |
TEFE-600 400X120X2 | 400 | 120 | 2/15878 | 17.23 |
TEFE-600 500X120X2 | 500 | 120 | 2/15879 | 18.64 |
TEFE-600 600X120X2 | 600 | 120 | 2/15880 | 20.69 |
TEFE-600 150X150X2 | 150 | 150 | 2/15881 | 15.51 |
TEFE-600 200X150X2 | 200 | 150 | 2/15882 | 16.19 |
TEFE-600 300X150X2 | 300 | 150 | 2/15883 | 17.55 |
TEFE-600 400X150X2 | 400 | 150 | 2/15884 | 19.33 |
TEFE-600 500X150X2 | 500 | 150 | 2/15885 | 20.80 |
TEFE-600 600X150X2 | 600 | 150 | 2/15886 | 22.89 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal