100.00 - 600.00mm | 35.00 - 100.00mm | 0.32 - 1.93kg |
GS | GC | i304 | i316 | |||||||
REF | PESO | REF | PESO | REF | PESO | REF | PESO | |||
CXERC 100X35 | 100 | 35 | 2/1565 | 0.32 | 2/1596 | 0.37 | - | - | - | - |
CXERC 150X35 | 150 | 35 | 2/1566 | 0.42 | 2/1597 | 0.48 | - | - | - | - |
CXERC 200X35 | 200 | 35 | 2/1567 | 0.51 | 2/1598 | 0.58 | - | - | - | - |
CXERC 300X35 | 300 | 35 | 2/1568 | 0.70 | 2/1599 | 0.80 | - | - | - | - |
CXERC 100X60 | 100 | 60 | 2/1572 | 0.45 | 2/1603 | 0.51 | 2/4909 | 0.45 | - | - |
CXERC 150X60 | 150 | 60 | 2/1573 | 0.54 | 2/1604 | 0.62 | 2/5158 | 0.54 | - | - |
CXERC 200X60 | 200 | 60 | 2/1574 | 0.64 | 2/1605 | 0.72 | 2/5025 | 1.00 | - | - |
CXERC 300X60 | 300 | 60 | 2/1576 | 0.82 | 2/1607 | 0.94 | 2/6817 | 0.43 | - | - |
CXERC 400X60 | 400 | 60 | 2/1577 | 1.01 | 2/1608 | 1.15 | 2/7514 | 1.01 | - | - |
CXERC 500X60 | 500 | 60 | 2/1578 | 1.20 | 2/1609 | 1.37 | 2/18557 | 1.20 | - | - |
CXERC 600X60 | 600 | 60 | 2/1579 | 1.39 | 2/1610 | 1.58 | 2/7515 | 1.39 | - | - |
CXERC 100X80 | 100 | 80 | 2/1580 | 0.58 | 2/1611 | 0.66 | 2/17867 | 0.58 | 2/18189 | 0.58 |
CXERC 150X80 | 150 | 80 | 2/1581 | 0.67 | 2/1612 | 0.77 | 2/17868 | 0.68 | 2/18190 | 0.68 |
CXERC 200X80 | 200 | 80 | 2/1582 | 0.77 | 2/1613 | 0.88 | 2/17869 | 0.77 | 2/18191 | 0.77 |
CXERC 300X80 | 300 | 80 | 2/1584 | 0.96 | 2/1615 | 1.09 | 2/17870 | 0.96 | 2/18192 | 0.96 |
CXERC 400X80 | 400 | 80 | 2/1585 | 1.14 | 2/1616 | 1.31 | 2/17871 | 1.14 | 2/18193 | 1.14 |
CXERC 500X80 | 500 | 80 | 2/1586 | 1.33 | 2/1617 | 1.52 | 2/17872 | 1.33 | 2/18194 | 1.33 |
CXERC 600X80 | 600 | 80 | 2/1587 | 1.52 | 2/1618 | 1.73 | 2/17873 | 1.52 | 2/18195 | 1.52 |
CXERC 100X100 | 100 | 100 | 2/1588 | 0.67 | 2/1619 | 0.77 | - | - | - | - |
CXERC 150X100 | 150 | 100 | 2/1589 | 0.77 | 2/1620 | 0.88 | - | - | - | - |
CXERC 200X100 | 200 | 100 | 2/1590 | 0.86 | 2/1621 | 0.98 | - | - | - | - |
CXERC 300X100 | 300 | 100 | 2/1592 | 1.05 | 2/1623 | 1.20 | - | - | - | - |
CXERC 400X100 | 400 | 100 | 2/1593 | 1.24 | 2/1624 | 1.41 | - | - | - | - |
CXERC 500X100 | 500 | 100 | 2/1594 | 1.43 | 2/1625 | 1.63 | - | - | - | - |
CXERC 600X100 | 600 | 100 | 2/1595 | 1.62 | 2/1626 | 1.93 | - | - | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal