100.00 - 900.00mm | 75.00 - 775.00mm | 2.68 - 17.05kg |
GC | i304 | i316 | ||||||
REF | PESO | REF | PESO | REF | PESO | |||
CPBSL-300 100X75X1.5 | 100 | 75 | 2/15184 | 2.95 | 2/16641 | 2.68 | 2/15207 | 2.68 |
CPBSL-300 150X75X1.5 | 150 | 75 | 2/15185 | 3.36 | 2/16642 | 3.05 | 2/15208 | 3.05 |
CPBSL-300 300X75X1.5 | 300 | 75 | 2/15186 | 5.04 | 2/16643 | 4.58 | 2/15209 | 4.58 |
CPBSL-300 450X75X1.5 | 450 | 75 | 2/15187 | 6.47 | 2/16644 | 5.88 | 2/15210 | 5.88 |
CPBSL-300 600X75X1.5 | 600 | 75 | 2/15188 | 8.94 | 2/16645 | 8.12 | 2/15211 | 8.12 |
CPBSL-300 750X75X1.5 | 750 | 75 | 2/15189 | 10.63 | 2/16646 | 9.66 | 2/15212 | 9.66 |
CPBSL-300 900X75X1.5 | 900 | 75 | 2/15190 | 12.32 | 2/16647 | 11.20 | 2/15213 | 11.20 |
CPBSL-300 150X100X1.5 | 150 | 100 | 2/15191 | 4.22 | 2/16648 | 3.79 | 2/15214 | 3.79 |
CPBSL-300 300X100X1.5 | 300 | 100 | 2/15192 | 5.23 | 2/16649 | 4.71 | 2/15215 | 4.71 |
CPBSL-300 450X100X1.5 | 450 | 100 | 2/15193 | 6.76 | 2/16650 | 6.09 | 2/15216 | 6.09 |
CPBSL-300 600X100X1.5 | 600 | 100 | 2/15194 | 7.95 | 2/16651 | 7.16 | 2/15217 | 7.16 |
CPBSL-300 750X100X1.5 | 750 | 100 | 2/15195 | 10.01 | 2/16652 | 9.01 | 2/15218 | 9.01 |
CPBSL-300 900X100X1.5 | 900 | 100 | 2/15196 | 11.38 | 2/16653 | 10.24 | 2/15219 | 10.24 |
CPBSL-300 150X125X1.5 | 150 | 125 | 2/15197 | 5.26 | 2/16654 | 4.87 | 2/15220 | 4.87 |
CPBSL-300 300X125X1.5 | 300 | 125 | 2/15198 | 6.33 | 2/16655 | 5.86 | 2/15221 | 5.86 |
CPBSL-300 450X125X1.5 | 450 | 125 | 2/15199 | 7.93 | 2/16656 | 7.34 | 2/15222 | 7.34 |
CPBSL-300 600X125X1.5 | 600 | 125 | 2/15200 | 9.18 | 2/16657 | 8.49 | 2/15223 | 8.49 |
CPBSL-300 750X125X1.5 | 750 | 125 | 2/15201 | 14.02 | 2/16658 | 12.97 | 2/15224 | 12.97 |
CPBSL-300 900X125X1.5 | 900 | 125 | 2/15202 | 15.87 | 2/16659 | 14.68 | 2/15225 | 14.68 |
CPBSL-300 150X150X1.5 | 150 | 150 | 2/15203 | 5.87 | 2/16660 | 5.43 | 2/15226 | 5.43 |
CPBSL-300 300X150X1.5 | 300 | 150 | 2/6962 | 7.65 | 2/16661 | 6.49 | 2/15227 | 6.49 |
CPBSL-300 450X150X1.5 | 450 | 150 | 2/15204 | 8.68 | 2/16662 | 8.03 | 2/15228 | 8.03 |
CPBSL-300 600X150X1.5 | 600 | 150 | 2/6964 | 11.21 | 2/16663 | 9.25 | 2/15229 | 9.25 |
CPBSL-300 750X150X1.5 | 750 | 150 | 2/15205 | 15.11 | 2/16664 | 13.98 | 2/15230 | 13.98 |
CPBSL-300 900X150X1.5 | 900 | 150 | 2/15206 | 17.05 | 2/16665 | 15.78 | 2/15231 | 15.78 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal