15.00 - 60.00mm | 10.00 - 60.00mm | 2000.00mm | 0.11 - 0.69kg/m | 16 - 120mts |
PVCM1 | |||||
REF | PESO | ||||
MCB 10X22 | 22 | 10 | 2000 | 2/8317 | 0.11 |
MCB 10X30 | 30 | 10 | 2000 | 2/17494 | 0.13 |
MCB 17X15 | 15 | 17 | 2000 | 2/17501 | 0.12 |
MCB 17X25 | 25 | 17 | 2000 | 2/8318 | 0.15 |
MCB17X40 | 40 | 17 | 2000 | 2/8319 | 0.26 |
MCB 17X40-2 | 40 | 17 | 2000 | 2/8320 | 0.28 |
MCB 17X60-3 | 60 | 17 | 2000 | 2/17509 | 0.42 |
MCB 25X40 | 40 | 25 | 2000 | 2/8321 | 0.30 |
MCB 40X40 | 40 | 40 | 2000 | 2/8322 | 0.39 |
MCB 40X60 | 60 | 40 | 2000 | 2/8323 | 0.48 |
MCB 60X60 | 60 | 60 | 2000 | 2/8324 | 0.69 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal