50.00 - 900.00mm | 25.00mm | 2000.00 - 3000.00mm | 0.67 - 12.74kg/m | 1 - 24mts |
GS | GC | i316 | |||||||
REF | PESO | REF | PESO | REF | PESO | ||||
BS 50X25 | 50 | 25 | 3000 | 2/3708 | 0.67 | 2/3903 | 0.78 | 2/14999 | 0.77 |
BS 750X25X1.5 | 750 | 25 | 2000 | 2/3716 | 9.78 | 2/3911 | 10.76 | - | - |
BS 900X25X1.5 | 900 | 25 | 2000 | 2/3717 | 11.58 | 2/3912 | 12.74 | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal