100.00 - 600.00mm | 63.00mm | 1.53 - 3.89kg | 2ud |
GC | ||||
REF | PESO | |||
CPFE-125 100X60X1.5 | 100 | 63 | 2/0770 | 1.53 |
CPFE-125 150X60X1.5 | 150 | 63 | 2/0771 | 1.77 |
CPFE-125 200X60X1.5 | 200 | 63 | 2/0772 | 2.01 |
CPFE-125 300X60X1.5 | 300 | 63 | 2/0773 | 2.48 |
CPFE-125 400X60X1.5 | 400 | 63 | 2/0774 | 2.85 |
CPFE-125 500X60X1.5 | 500 | 63 | 2/0775 | 3.42 |
CPFE-125 600X60X1.5 | 600 | 63 | 2/0776 | 3.89 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal