21.30 - 114.30mm | 6000.00mm | 1.26 - 16.05kg/m | 6mts |
GC | ||||
REF | PESO | |||
SSS 1/2" | 21.3 | 6000 | 2/8198 | 1.26 |
SSS 3/4" | 26.7 | 6000 | 2/8199 | 1.68 |
SSS 1" | 33.4 | 6000 | 2/8200 | 2.50 |
SSS 1 1/4" | 42.2 | 6000 | 2/8201 | 3.37 |
SSS 1 1/2" | 48.3 | 6000 | 2/8202 | 4.04 |
SSS 2" | 60.3 | 6000 | 2/8203 | 5.43 |
SSS 2 1/2" | 73 | 6000 | 2/8204 | 8.61 |
SSS 3" | 88.9 | 6000 | 2/8205 | 11.27 |
SSS 4" | 114.3 | 6000 | 2/8206 | 16.05 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal