100.00 - 600.00mm | 100.00 - 150.00mm | 12.66 - 26.86kg |
GC | ||||
REF | PESO | |||
TEF2E30-600 100X100X2 | 100 | 100 | 2/16596 | 12.66 |
TEF2E30-600 150X100X2 | 150 | 100 | 2/16597 | 13.53 |
TEF2E30-600 200X100X2 | 200 | 100 | 2/16598 | 14.40 |
TEF2E30-600 300X100X2 | 300 | 100 | 2/16599 | 16.14 |
TEF2E30-600 400X100X2 | 400 | 100 | 2/16600 | 18.49 |
TEF2E30-600 500X100X2 | 500 | 100 | 2/16601 | 20.39 |
TEF2E30-600 600X100X2 | 600 | 100 | 2/16602 | 23.19 |
TEF2E30-600 150X120X2 | 150 | 120 | 2/16603 | 14.85 |
TEF2E30-600 200X120X2 | 200 | 120 | 2/16604 | 15.74 |
TEF2E30-600 300X120X2 | 300 | 120 | 2/16605 | 17.51 |
TEF2E30-600 400X120X2 | 400 | 120 | 2/16606 | 19.90 |
TEF2E30-600 500X120X2 | 500 | 120 | 2/16607 | 21.82 |
TEF2E30-600 600X120X2 | 600 | 120 | 2/16608 | 24.66 |
TEF2E30-600 150X150X2 | 150 | 150 | 2/16609 | 16.84 |
TEF2E30-600 200X150X2 | 200 | 150 | 2/16610 | 17.75 |
TEF2E30-600 300X150X2 | 300 | 150 | 2/16611 | 19.57 |
TEF2E30-600 400X150X2 | 400 | 150 | 2/16612 | 22.00 |
TEF2E30-600 500X150X2 | 500 | 150 | 2/16613 | 23.97 |
TEF2E30-600 600X150X2 | 600 | 150 | 2/16614 | 26.86 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal