9.00 - 914.40" | 6.00 - 152.40" | 236.22 - 6000.00" | 3.26 - 5.78kg/m | 6mts |
AL | |||||
REF | PESO | ||||
IS 9X6-6 6M | 9 | 6 | 236.22 | 2/10375 | 3.62 |
IS 12X6-6 6M | 12 | 6 | 236.22 | 2/10376 | 3.86 |
IS 18X6-6 6M | 18 | 6 | 236.22 | 2/10377 | 4.34 |
IS 24X6-6 6M | 24 | 6 | 236.22 | 2/10378 | 4.82 |
IS 30X6-6 6M | 30 | 6 | 236.22 | 2/10379 | 5.30 |
IS 36X6-6 6M | 36 | 6 | 236.22 | 2/10380 | 5.78 |
IS 9X6-9 6M | 228.6 | 152.4 | 6000 | 2/10394 | 3.38 |
IS 12X6-9 6M | 304.8 | 152.4 | 6000 | 2/10395 | 3.54 |
IS 18X6-9 6M | 457.2 | 152.4 | 6000 | 2/10396 | 3.86 |
IS 24X6-9 6M | 609.6 | 152.4 | 6000 | 2/10397 | 4.18 |
IS 30X6-9 6M | 762 | 152.4 | 6000 | 2/10398 | 4.50 |
IS 36X6-9 6M | 914.4 | 152.4 | 6000 | 2/10399 | 4.82 |
IS 9X6-12 6M | 9 | 6 | 236.22 | 2/10413 | 3.26 |
IS 12X6-12 6M | 12 | 6 | 236.22 | 2/10414 | 3.38 |
IS 18X6-12 6M | 18 | 6 | 236.22 | 2/10415 | 3.62 |
IS 24X6-12 6M | 24 | 6 | 236.22 | 2/10416 | 3.86 |
IS 30X6-12 6M | 30 | 6 | 236.22 | 2/10417 | 4.10 |
IS 36X6-12 6M | 36 | 6 | 236.22 | 2/10418 | 4.34 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal