6.00 - 36.00" | 5.00" | 236.22" | 2.42 - 4.98kg/m | 1 - 6mts |
AL | |||||
REF | PESO | ||||
IS 6X5-6 6M | 6 | 5 | 236.22 | 2/14945 | 2.79 |
IS 9X5-6 6M | 9 | 5 | 236.22 | 2/10369 | 2.82 |
IS 12X5-6 6M | 12 | 5 | 236.22 | 2/10370 | 3.06 |
IS 18X5-6 6M | 18 | 5 | 236.22 | 2/10371 | 3.54 |
IS 24X5-6 6M | 24 | 5 | 236.22 | 2/10372 | 4.02 |
IS 30X5-6 6M | 30 | 5 | 236.22 | 2/10373 | 4.50 |
IS 36X5-6 6M | 36 | 5 | 236.22 | 2/10374 | 4.98 |
IS 6X5-9 6M | 6 | 5 | 236.22 | 2/14946 | 2.54 |
IS 9X5-9 6M | 9 | 5 | 236.22 | 2/10388 | 2.58 |
IS 12X5-9 6M | 12 | 5 | 236.22 | 2/10389 | 2.74 |
IS 18X5-9 6M | 18 | 5 | 236.22 | 2/10390 | 3.06 |
IS 24X5-9 6M | 24 | 5 | 236.22 | 2/10391 | 3.38 |
IS 30X5-9 6M | 30 | 5 | 236.22 | 2/10392 | 3.70 |
IS 36X5-9 6M | 36 | 5 | 236.22 | 2/10393 | 4.02 |
IS 6X5-12 6M | 6 | 5 | 236.22 | 2/14947 | 2.42 |
IS 9X5-12 6M | 9 | 5 | 236.22 | 2/10407 | 2.46 |
IS 12X5-12 6M | 12 | 5 | 236.22 | 2/10408 | 2.58 |
IS 18X5-12 6M | 18 | 5 | 236.22 | 2/10409 | 2.82 |
IS 24X5-12 6M | 24 | 5 | 236.22 | 2/10410 | 3.06 |
IS 30X5-12 6M | 30 | 5 | 236.22 | 2/10411 | 3.30 |
IS 36X5-12 6M | 36 | 5 | 236.22 | 2/10412 | 3.54 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal