152.40 - 914.40" | 203.20" | 6000.00" | 7.70 - 11.61kg/m | 6mts |
PRFV | |||||
REF | PESO | ||||
EFVS 6X8-6 6M | 152.4 | 203.2 | 6000 | 2/11272 | 8.10 |
EFVS 9X8-6 6M | 228.6 | 203.2 | 6000 | 2/11273 | 8.50 |
EFVS 12X8-6 6M | 304.8 | 203.2 | 6000 | 2/11274 | 8.91 |
EFVS 18X8-6 6M | 457.2 | 203.2 | 6000 | 2/11275 | 9.72 |
EFVS 24X8-6 6M | 609.6 | 203.2 | 6000 | 2/11276 | 10.53 |
EFVS 30X8-6 6M | 762 | 203.2 | 6000 | 2/11277 | 11.34 |
EFVS 36X8-6 6M | 914.4 | 203.2 | 6000 | 2/11278 | 11.61 |
EFVS 6X8-9 6M | 152.4 | 203.2 | 6000 | 2/11312 | 7.82 |
EFVS 9X8-9 6M | 228.6 | 203.2 | 6000 | 2/11313 | 8.08 |
EFVS 12X8-9 6M | 304.8 | 203.2 | 6000 | 2/11314 | 8.34 |
EFVS 18X8-9 6M | 457.2 | 203.2 | 6000 | 2/11315 | 8.87 |
EFVS 24X8-9 6M | 609.6 | 203.2 | 6000 | 2/11316 | 9.40 |
EFVS 30X8-9 6M | 762 | 203.2 | 6000 | 2/11317 | 9.92 |
EFVS 36X8-9 6M | 914.4 | 203.2 | 6000 | 2/11318 | 10.10 |
EFVS 6X8-12 6M | 152.4 | 203.2 | 6000 | 2/11352 | 7.70 |
EFVS 9X8-12 6M | 228.6 | 203.2 | 6000 | 2/11353 | 7.90 |
EFVS 12X8-12 6M | 304.8 | 203.2 | 6000 | 2/11354 | 8.10 |
EFVS 18X8-12 6M | 457.2 | 203.2 | 6000 | 2/11355 | 8.51 |
EFVS 24X8-12 6M | 609.6 | 203.2 | 6000 | 2/11356 | 8.91 |
EFVS 30X8-12 6M | 762 | 203.2 | 6000 | 2/11357 | 9.31 |
EFVS 36X8-12 6M | 914.4 | 203.2 | 6000 | 2/11358 | 9.45 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal