4.00 - 36.00" | 4.00" | 144.00" | 5.52 - 9.83kg |
AL | |||||
REF | PESO | ||||
TR ZMX 4X4-9-144 AL | 4 | 4 | 144 | 2/7928 | 5.68 |
TR ZMX 6X4-9-144 AL | 6 | 4 | 144 | 2/7929 | 5.94 |
TR ZMX 9X4-9-144 AL | 9 | 4 | 144 | 2/7930 | 6.33 |
TR ZMX 12X4-9-144 AL | 12 | 4 | 144 | 2/7931 | 6.72 |
TR ZMX 16X4-9-144 AL | 16 | 4 | 144 | 2/7932 | 7.24 |
TR ZMX 18X4-9-144 AL | 18 | 4 | 144 | 2/7933 | 7.50 |
TR ZMX 20X4-9-144 AL | 20 | 4 | 144 | 2/7934 | 7.76 |
TR ZMX 24X4-9-144 AL | 24 | 4 | 144 | 2/7935 | 8.28 |
TR ZMX 30X4-9-144 AL | 30 | 4 | 144 | 2/7936 | 9.05 |
TR ZMX 36X4-9-144 AL | 36 | 4 | 144 | 2/7937 | 9.83 |
TR ZMX 4X4-12-144 AL | 4 | 4 | 144 | 2/7553 | 5.52 |
TR ZMX 6X4-12-144 AL | 6 | 4 | 144 | 2/7554 | 5.72 |
TR ZMX 9X4-12-144 AL | 9 | 4 | 144 | 2/7555 | 6.01 |
TR ZMX 12X4-12-144 AL | 12 | 4 | 144 | 2/7556 | 6.30 |
TR ZMX 16X4-12-144 AL | 16 | 4 | 144 | 2/7557 | 6.69 |
TR ZMX 18X4-12-144 AL | 18 | 4 | 144 | 2/7558 | 6.88 |
TR ZMX 20X4-12-144 AL | 20 | 4 | 144 | 2/7559 | 7.08 |
TR ZMX 24X4-12-144 AL | 24 | 4 | 144 | 2/7560 | 7.47 |
TR ZMX 30X4-12-144 AL | 30 | 4 | 144 | 2/7561 | 8.81 |
TR ZMX 36X4-12-144 AL | 36 | 4 | 144 | 2/7562 | 9.55 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal