100.00 - 600.00mm | 3000.00mm | 0.61 - 4.63kg/m |
GS | ||||
REF | PESO | |||
FSBFR 100 | 100 | 3000 | 2/9658 | 0.61 |
FSBFR 150 | 150 | 3000 | 2/9659 | 1.01 |
FSBFR 200 | 200 | 3000 | 2/9660 | 1.41 |
FSBFR 300 | 300 | 3000 | 2/9661 | 2.22 |
FSBFR 400 | 400 | 3000 | 2/9662 | 3.03 |
FSBFR 500 | 500 | 3000 | 2/9663 | 3.83 |
FSBFR 600 | 600 | 3000 | 2/9664 | 4.63 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
+34 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal